
Wonderful family villa, private pool, large garden
Close to Estepona town in a quiet location
Villa, Immobilie auf dem Land. 3 bed 2 bath sleeps 7
Located: Los Llanos de Estepona, Estepona East, Malaga
This lovely quiet country three bedroom villa, with its own private driveway, mature gardens and large private swimming pool, is just two kilometers outside the town of Estepona. Inside you will find the kitchen area with a breakfast bar, granite counter tops and all the required appliances for a holiday accommodation. The comfortable living room area with air conditioning, British television including Sky and several international channels plus a dvd, has sliding patio doors which lead out onto the large terrace. Outside, you will find the laundry room and separate cloak room (with guest toilet and sink). There is a spacious lawn, with a children's swing and plenty of running around space. The large private pool, with roman steps, is paved all around and is an ideal space for relaxing with a book and a cool drink. It is only a few steps from here to the covered terrace to escape the sun. The barbeque is located next to the swimming pool. This house also boasts its own citrus orchard with orange and lemon trees, avocados, and fig trees. A very relaxed atmosphere and is an ideal place to wind down and forget the stresses of the world. The sounds of nature abound here, from the chirruping of crickets in the evening to the scent of the jasmines on hot balmy nights. In early spring the perfumes of the citrus blossom fills the air and in summer and autumn plenty of fruit grow here, which you can pick. All in all it is an ideal place for a relaxing family holiday.
Approximate Rental Rates Per Week£578.1135 To £578.1135 | $0 To $0 | €645 To €1925 |
Photos
Villa has pool to the side with citrus fruit trees to the front | Relaxed shady terrace area by the pool |
Spacious lounge with aircon and international TV | Font of Villa amongst plenty of trees |
Location
Property Details
Bedrooms: | Three bedrooms. A master bedroom with double bed and shared en-suite with the second bedroom which has double bed and also a single bed. Third bedroom has double bed only with use of a separte family bathroom. |
Bathroom: | Two bathrooms. The family bathroom has a bath with a separate walk-in shower. The second bathroom has a bath with a shower. A cloakroom next to the pool. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , Tumble dryer , 4 Ring Hob , Tea & Coffee making facilities , |
Entertainment | DVD player , Radio , CD player , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Safe , Condition : Fair , Floor level : Ground floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 1 , Private pool , Distance from property : Less than 10 metres away , Approx. dimensions : 4x8 metres , Approx. depth : from 50 cm to 2 metres deep , Roman steps for access , |
Cars & Parking | Parking facilities : Secure Off Road , parking spaces available : 3 cars , Car hire : necessary , Car hire arranged on request , Satellite navigation hire available , Private Parking , |
Living Room | Living area : Lounge only , Lounge seating for : 6 people , fireplace(not useable) , |
Dining Room | Outdoor dining area only , |
Bedrooms | Master bedroom : Double bed , Bedroom two : Double bed , bedroom three : Double bed, Single bed with en-suite , |
Bathrooms | Bathroom one : Bath, Separate shower and toilet , Bathroom two : Separate shower and toilet , Separate cloakrooms : 1 , |
Outside | Views : Garden, pool and mountains , Barbeque : Full size built in stone barbeque (charcoal) , Sun loungers : 4 , Comfort/relaxer seating for : 4 people , Terrace , Dining area with seating for : 8 people , Garden : Well kept private garden (Mediterranean plants) , Private garden , Mountain Views , View of Country , Garden View , Pool View , View of Courtyard , Forest View , Partial Sea views , |
Suitability | Pet animals : Pets Considered , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Mainly accessible but some walking essential , Partially wheelchair accessible , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , sailing , swimming , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , Electric room fans , Electric radiators (cold months only) , |
Theme | Family holiday , Away from it all , Ideal for naturists , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Restaurant nearby , Close to Restaurant(s) , Close to Bus stop , Close to Taxi rank , Supermarket within 30 minutes walk , Close to Sea , Close to Town , Close to Port , |
Communication | Internet access : High speed 4G Wifi/Internet , |
Winter Monthly Lets | Sheets/towels changed weekly included in price , Electricity cost included per month : 150 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/03/2021 to 01/04/2021 | 766.34 £ per week | 855.00 € per week | |
01/04/2021 to 01/06/2021 | 918.71 £ per week | 1,025.00 € per week | |
01/06/2021 to 01/07/2021 | 1,142.78 £ per week | 1,275.00 € per week | |
01/07/2021 to 01/08/2021 | 1,411.67 £ per week | 1,575.00 € per week | |
01/08/2021 to 01/09/2021 | 1,680.56 £ per week | 1,875.00 € per week | |
01/09/2021 to 16/09/2021 | 1,322.04 £ per week | 1,475.00 € per week | |
16/09/2021 to 01/11/2021 | 873.89 £ per week | 975.00 € per week | |
01/11/2021 to 16/12/2021 | 605.00 £ per week | 675.00 € per week | |
16/12/2021 to 06/01/2022 | 963.52 £ per week | 1,075.00 € per week | |
06/01/2022 to 01/03/2022 | 694.63 £ per week | 775.00 € per week | |
01/03/2022 to 01/04/2022 | 766.34 £ per week | 855.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 10:30 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €300
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |